▲Home APLICAR MÁXIMO DESCUENTO y FLETE POR COBRAR (Cliente puede recolectar en Bodega). Origen: Tlalnepantla, Mex. |
▷ DESCUENTOS MÁXIMOS Circuladores Armstrong - Tienda Virtual - CDMX - Envíos POR COBRAR a todo el País.
Subcategorías
S - Serie S - Página Armstrong►
MODELO | # Parte | Hp | Volts | Bridas " |
S-25 BF(Interior Bronce) | 174031-013 | 1/12 | 115 V 1F | 1", 1-1/2" |
S-25 AB(Todo Bronce) | 174031LF-043 | 1/12 | 115 V 1F | 1", 1-1/2" |
S-35 | 174033-013 | 1/6 | 115 V 1F | 2" |
S-45 | 174036-113 | 1/4 | 115 V 1F | 2-1/2", 3" |
S-46 | 174037-113 | 1/3 | 115 V 1F | 3" |
S-55-1 | 106284-132 | 1/2 | 115/230 V 1F | 3" |
S-55-3 | 106284-136 | 1/2 | 230/460 V 3F | 3" |
S-57-1 | 106285-132 | 3/4 | 115/230 V 1F | 3" |
S-57-3 | 106285-136 | 3/4 | 230/460 V 3F | 3" |
S-69-1 | 116531-132 | 1 | 115/230 V 1F | 3" |
S-69-3 | 116535-136 | 1 | 230/460 V 3F | 3" |
MODELO | # Parte | Hp | Volts | Bridas " |
H - Serie H - Página Armstrong►
MODELO | # Parte | Hp | Volts | Bridas " |
H-32 | 174036-113 | 1/6 | 115 V 1F | 1-1/2" |
H-41 | 174036-113 | 1/6 | 115 V 1F | 1" |
H-51-1 | 174036-113 | 1/4 | 115 V 1F | 1" |
H-52-1 | 174036-113 | 1/3 | 115 V 1F | 1-1/4" |
H-52-3 | 174036-113 | 1/3 | 230/460 V 3F | 1-1/4" |
H-53-1 | 174036-113 | 1/2 | 115/230 V 1F | 1-1/2" |
H-53-3 | 174036-113 | 1/2 | 230/460 V 3F | 1-1/2" |
H-54-1 | 174036-113 | 3/4 | 115/230 V 1F | 2" |
H-54-3 | 174036-113 | 3/4 | 230/460 V 3F | 2" |
H-63-1 | 174036-113 | 1/2 | 115/230 V 1F | 1-1/2" |
H-63-3 | 174036-113 | 1/2 | 230/460 V 3F | 1-1/2" |
H-64-1 | 174036-113 | 3/4 | 115/230 V 1F | 1-1/2" |
H-64-3 | 174036-113 | 3/4 | 230/460 V 3F | 1-1/2" |
H-65-1 | 174036-113 | 1 | 115/230 V 1F | 1-1/2" |
H-65-3 | 174036-113 | 1 | 230/460 V 3F | 1-1/2" |
H-66-1 | 174036-113 | 3/4 | 115/230 V 1F | 2" |
H-66-3 | 174036-113 | 3/4 | 230/460 V 3F | 2" |
H-67-1 | 174036-113 | 1 | 115/230 V 1F | 2" |
H-67-3 | 174036-113 | 1 | 230/460 V 3F | 2" |
H-68-3 | 174036-113 | 1.5 | 115/230 V 1F | 2" |
MODELO | # Parte | Hp | Volts | Bridas " |
E.2 - Serie E version.2 - Página Armstrong►
MODELO | # Parte | Hp | Volts | Bridas " |
E-7.2 ARMflo | 182202-643 | 1/6 | 115 V 1F | 1-1/2" |
E-8.2 ARMflo | 182202-657 | 1/6 | 115 V 1F | 1-1/2" |
E-9.2 ARMflo | 182202-659 | 1/6 | 115 V 1F | 1-1/2" |
E-10.2 ARMflo | 182202-659 | 1/6 | 115 V 1F | 1-1/2" |
E-11.2 ARMflo | 182202-651 | 1/6 | 115 V 1F | 1-1/2" |
E-12.2 ARMflo | 182212-841 | 2/5 | 115 V 1F | 1-1/2" |
E-13.2 ARMflo | 182202-655 | 1/6 | 115 V 1F | 1-1/2" |
E-14.2 ARMflo | 182212-843 | 2/5 | 115 V 1F | 1-1/2" |
E-16.2 ARMflo | 182202-653 | 1/6 | 115 V 1F | 2" |
E-19.2 ARMflo | 182212-649 | 2/5 | 115 V 1F | 1-1/2" |
E-21.2 ARMflo | 182212-665 | 2/5 | 115 V 1F | 1-1/2" |
E-22.2 ARMflo | 182212-667 | 2/5 | 115 V 1F | 1-1/2" |
E-23.2 ARMflo | 182212-651 | 2/5 | 115 V 1F | 1-1/2" |
E-30.2 ARMflo | 182212-645 | 2/5 | 115 V 1F | 2" |
E-33.2 ARMflo | 182212-669 | 2/5 | 115 V 1F | 2" |
E-28.2 ARMflo | 182212-655 | 2/5 | 115 V 1F | 3" |
MODELO | # Parte | Hp | Volts | Bridas " |
1050 - Serie 1050 - Página Armstrong►
MODELO | # Parte | Hp | Volts | Bridas " |
1050 1B | 1/4 | 115/230 V 1F | 1" | |
1050 1B | 1/4 | 230/460 V 3F | 1" | |
1050 1B | 1/3 | 115/230 V 1F | 1" | |
1050 1B | 1/3 | 230/460 V 3F | 1" | |
1050 1-1/4B | 1/4 | 115/230 V 1F | 1-1/4" | |
1050 1-1/4B | 1/4 | 230/460 V 3F | 1-1/4" | |
1050 1-1/4B | 1/3 | 115/230 V 1F | 1-1/4" | |
1050 1-1/4B | 1/3 | 230/460 V 3F | 1-1/4" | |
1050 1-1/4B | 1/2 | 115/230 V 1F | 1-1/4" | |
1050 1-1/4B | 1/2 | 230/460 V 3F | 1-1/4" | |
1050 1-1/4B | 1/4 | 115/230 V 1F | 1-1/2" | |
1050 1-1/4B | 1/4 | 230/460 V 3F | 1-1/2" | |
1050 1-1/4B | 1/3 | 115/230 V 1F | 1-1/2" | |
1050 1-1/4B | 1/3 | 230/460 V 3F | 1-1/2" | |
1050 1-1/4B | 1/2 | 115/230 V 1F | 1-1/2" | |
1050 1-1/4B | 1/2 | 230/460 V 3F | 1-1/2" | |
1050 1-1/4B | 3/4 | 115/230 V 1F | 1-1/2" | |
1050 1-1/4B | 3/4 | 230/460 V 3F | 1-1/2" | |
1050 2B | 1/3 | 115/230 V 1F | 2" | |
1050 2B | 1/3 | 230/460 V 3F | 2" | |
1050 2B | 1/2 | 115/230 V 1F | 2" | |
1050 2B | 1/2 | 230/460 V 3F | 2" | |
1050 2B | 3/4 | 115/230 V 1F | 2" | |
1050 2B | 3/4 | 230/460 V 3F | 2" | |
1050 2B | 1 | 115/230 V 1F | 2" | |
1050 2B | 1 | 230/460 V 3F | 3" | |
MODELO | # Parte | Hp | Volts | Bridas " |
.
.
1060 - Serie 1060 - Página Armstrong►
MODELO | # Parte | Hp | Volts | Bridas " |
1060 1-1/2 D | 1/2 | 115/230 V 1F | 1-1/2" | |
1060 1-1/2 D | 1/2 | 230/460 V 3F | 1-1/2" | |
1060 1-1/2 D | 3/4 | 115/230 V 1F | 1-1/2" | |
1060 1-1/2 D | 3/4 | 230/460 V 3F | 1-1/2" | |
1060 1-1/2 D | 1 | 115/230 V 1F | 1-1/2" | |
1060 1-1/2 D | 1 | 230/460 V 3F | 1-1/2" | |
1060 1-1/2 D | 1.5 | 115/230 V 1F | 1-1/2" | |
1060 1-1/2 D | 1.5 | 230/460 V 3F | 1-1/2" | |
1060 2D | 1/2 | 115/230 V 1F | 2" | |
1060 2D | 1/2 | 230/460 V 3F | 2" | |
1060 2D | 3/4 | 115/230 V 1F | 2" | |
1060 2D | 3/4 | 230/460 V 3F | 2" | |
1060 2D | 1 | 115/230 V 1F | 2" | |
1060 2D | 1 | 230/460 V 3F | 2" | |
1060 2D | 1.5 | 115/230 V 1F | 2" | |
1060 2D | 1.5 | 230/460 V 3F | 2" | |
1060 2D | 2 | 230/460 V 3F | 2" | |
1060 3D | 1 | 115/230 V 1F | 3" | |
1060 3D | 1 | 230/460 V 3F | 3" | |
1060 3D | 1.5 | 115/230 V 1F | 3" | |
1060 3D | 1.5 | 230/460 V 3F | 3" | |
1060 3D | 2 | 230/460 V 3F | 3" | |
1060 3D | 3 | 230/460 V 3F | 3" | |
MODELO | # Parte | Hp | Volts | Bridas " |
.
.
Astro 2 (versión.2 del Astro) - Página Armstrong►
MODELO | # Parte | Hp | Volts | Bridas " |
ASTRO 230 | 110223-305 | 100 W | 115 V 1F | 1", 1-1/2" |
ASTRO 250 | 110223-307 | 120 W | 115 V 1F | 1", 1-1/2" |
ASTRO 280 | 110223-320 | 220 W | 115 V 1F | 1", 1-1/2" |
ASTRO 290 | 110223-328 | 1220 W | 115 V 1F | 1", 1-1/2" |
ASTROEXPRESS | 110223-401 | 1/25 | 115 V 1F | 3/4" |
MODELO | # Parte | Hp | Volts | Bridas " |